[+] JARAK PERJALANAN KEDAH DARUL AMAN
1 KM = 0.621 Batu | Baling | Bandar Baharu | Changlun | Guar Chempedak | Gurun | Jeniang | Jerlun | Jitra | Kangar | Kodiang | Kuala Kedah | Kuala Nerang | Kuala Perlis | Kulim | Padang Besar | Padang Serai | Pendang | Pokok Sena | Selama | Sik | Simpang Empat (Perlis) | Sungai Petani | Tikam Batu | Yan | Alor star |
Alor Star | 114 | 136 | 38 | 31 | 36 | 56 | 16 | 19 | 43 | 40 | 11 | 35 | 43 | 103 | 78 | 94 | 26 | 20 | 138 | 72 | 32 | 58 | 69 | 44 | |
Yan | 83 | 118 | 82 | 13 | 18 | 38 | 60 | 63 | 86 | 84 | 37 | 78 | 87 | 86 | 122 | 76 | 35 | 64 | 115 | 53 | 76 | 39 | 51 | ||
Tikam Batu | 67 | 67 | 107 | 38 | 33 | 54 | 85 | 88 | 112 | 109 | 75 | 104 | 112 | 35 | 147 | 25 | 60 | 89 | 69 | 69 | 101 | 11 | |||
Sungai Petani | 56 | 78 | 96 | 27 | 23 | 43 | 74 | 78 | 101 | 99 | 64 | 93 | 101 | 46 | 136 | 35 | 49 | 78 | 75 | 57 | 90 | ||||
Simpang Empat (Perlis) | 133 | 168 | 31 | 63 | 67 | 88 | 16 | 35 | 11 | 17 | 42 | 65 | 11 | 136 | 45 | 125 | 58 | 51 | 169 | 103 | |||||
Sik | 39 | 117 | 109 | 41 | 36 | 15 | 88 | 91 | 114 | 112 | 77.6 | 68 | 115 | 72 | 150 | 57 | 53 | 69 | 94 | ||||||
Selama | 93 | 33 | 176 | 107 | 102 | 89 | 154 | 157 | 180 | 178 | 144 | 165 | 181 | 39 | 216 | 53 | 112 | 150 | |||||||
Pokok Sena | 108 | 156 | 46 | 51 | 56 | 61 | 36 | 27 | 64 | 48 | 31 | 15 | 63 | 126 | 98 | 111 | 29 | ||||||||
Pendang | 83 | 129 | 54 | 22 | 27 | 38 | 42 | 36 | 66 | 57 | 32 | 43 | 69 | 95 | 104 | 85 | |||||||||
Padang Serai | 56 | 56 | 132 | 63 | 58 | 52 | 110 | 113 | 136 | 134 | 100 | 128 | 138 | 19 | 172 | ||||||||||
Padang Besar | 192 | 214 | 62 | 109 | 114 | 134 | 61 | 73 | 34 | 33 | 89 | 102 | 45 | 182 | |||||||||||
Kulim | 74 | 35 | 142 | 73 | 68 | 67 | 120 | 123 | 146 | 144 | 110 | 144 | 147 | ||||||||||||
Kuala Perlis | 157 | 179 | 40 | 74 | 79 | 99 | 27 | 47 | 10 | 26 | 54 | 76 | |||||||||||||
Kuala Nerang | 149 | 171 | 48 | 66 | 70 | 76 | 49 | 29 | 66 | 50 | 45 | ||||||||||||||
Kuala Kedah | 120 | 142 | 49 | 37 | 42 | 62 | 27 | 30 | 53 | 51 | |||||||||||||||
Kodiang | 154 | 177 | 14 | 71 | 76 | 97 | 30 | 21 | 16 | ||||||||||||||||
Kangar | 156 | 179 | 30 | 74 | 78 | 99 | 26 | 37 | |||||||||||||||||
Jitra | 134 | 156 | 19 | 50 | 55 | 76 | 19 | ||||||||||||||||||
Jerlun | 130 | 152 | 38 | 47 | 52 | 72 | |||||||||||||||||||
Jeniang | 45 | 102 | 94 | 25 | 21 | ||||||||||||||||||||
Gurun | 66 | 100 | 74 | 5 | |||||||||||||||||||||
Guar Chempedak | 70 | 105 | 69 | ||||||||||||||||||||||
Changlun | 152 | 174 | |||||||||||||||||||||||
Bandar Baharu | 109 | ||||||||||||||||||||||||
Jarak jauh yang ditunjukkan dalam kiraan kilometer adalah kadar lebih kurang sahaja. Carta ini adalah untuk umum sahaja. Jarak yang ditunjukkan dalam kiraan Ribuan Km. |
No comments:
Post a Comment